Calendar 1998 from Argentina in English
Calendar 1998 from Argentina in English: free online, in excel and to print where to check the holidays... ¡Get the information here!
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 01 | 1 | 2 | 3 | P 4 | |||
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05 | 1 | ||||||
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 09 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | E 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | ||
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | |||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | S 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | |||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | A 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | ||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | E 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | ||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | S 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 | |||
Holidays 1998
Then I leave you the list of holidays or holidays from 1998 of your country.
National holidays
- 1 January 1998: New Year.
- 23 February 1998: Carnival Monday.
- 24 February 1998: Tuesday of Carnival.
- 24 March 1998: National Day of Memory for Truth and Justice.
- 2 April 1998: Veteran's Day and the Fallen in the Malvinas War.
- 9 April 1998: Holy Thursday.
- 10 April 1998: Holy Friday.
- 11 April 1998: First two days of Passover (B).
- 12 April 1998: First two days of Passover (B).
- 17 April 1998: Last two days of Jewish Passover (B).
- 18 April 1998: Last two days of Jewish Passover (B).
- 24 April 1998: Day of action for tolerance and respect among peoples (A).
- 1 May 1998: Work party.
- 25 May 1998: May Revolution Day.
- 15 June 1998: Passage to the Immortality of General Martín Miguel de Güemes.
- 20 June 1998: Passage to the Immortality of General Manuel Belgrano.
- 9 July 1998: Independence Day.
- 17 August 1998: Passage to the Immortality of General José de San Martín.
- 21 September 1998: Jewish New Year (B).
- 22 September 1998: Jewish New Year (B).
- 30 September 1998: Day of Atonement or Yom Kippur or Yom Kippur, also known as the Day of Atonement, is the holiest day of the Jewish year.
- 10 October 1998: Holiday for tourist purposes.
- 12 October 1998: Day of Respect for Cultural Diversity.
- 23 November 1998: National Sovereignty Day.
- 8 December 1998: Day of the Immaculate Conception of Mary.
- 25 December 1998: Nativity of the Lord.
Long weekends in 1998
A long weekend occurs when a public holiday extends the weekend to three days of rest. Ideal for short trips and getaways, these long weekends allow for more leisure time and are highly sought after for planning family activities or tourism. Knowing the calendar of long weekends is key to making the most of each "holiday break" throughout the year.
- No long weekends detected.
Bridges in 1998
Find all the bridge holidays for the year 1998 in the updated calendar and plan your time off efficiently. In this section, we show you each available bridge holiday, perfect for organizing getaways and making the most of your midweek days off. Discover official bridge days and stay informed of key dates to plan your vacations and breaks. View bridge days in a clear and visual way so you don’t miss any opportunity to enjoy these additional days off.
- No bridges detected.
Aphelion and Perihelion 1998
Planet Earth was or will be (depending on when you consult this calculation) at its closest point to the sun, at its perihelion, on 1998-01-04T21:15:00+00:00. On the contrary, our planet Earth will be or was at the greatest distance from the sun, at its aphelion, on 1998-07-04T19:19:00+00:00.
Horoscope 1998: Zodiac calendar 1998

The new 1998 zodiac calendar that includes Ophiuchus and Cetus. There are now 14 signs of the zodiac and these are their dates. Below is the list of zodiac signs and if you prefer you can see the zodiac symbol in the tables for each month above:
- ♑Capricorn 1998: 19 January 1998 - 15 February 1998.
- ♒Aquarium 1998: 16 February 1998 - 10 March 1998.
- ♓Pisces 1998: 11 March 1998 - 27 March 1998.
- 🐳Cetus 1998: 28 March 1998 - 17 April 1998.
- ♈Aries 1998: 18 April 1998 - 13 May 1998.
- ♉Taurus 1998: 14 May 1998 - 19 June 1998.
- ♊Gemini 1998: 20 June 1998 - 20 July 1998.
- ♋Cancer 1998: 21 July 1998 - 9 August 1998.
- ♌Leo 1998: 10 August 1998 - 15 September 1998.
- ♍Virgo 1998: 16 September 1998 - 30 October 1998.
- ♎Libra 1998: 31 October 1998 - 22 November 1998.
- ♏Scorpio 1998: 23 November 1998 - 29 November 1998.
- ⛎Ophiuchus 1998: 30 November 1998 - 17 December 1998.
- ♐Sagittarius 1998: 18 December 1998 - 18 January 1998.
How many holidays are there in 1998?
In the entire official calendar of the year 1998 there are a total of 0 holidays.
How many weeks are there in 1998?
In the entire official calendar of the year 1998 there are a total of 52 weeks.
How many days are there in the year 1998?
In order to answer your question about how many days are there in the year 1998, you have to know if it is a leap year. In this case, 1998 is No a leap year, so it has a total of 365 days.