Calendar 1978 from Switzerland in English
Calendar 1978 from Switzerland in English: free online, in excel and to print where to consult the holidays, in which name of the day of the week a specific date falls or, for example, what week number a certain date is about.
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
52 | 1 | ||||||
01 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
02 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
03 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
04 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
05 | 30 | 31 |
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | ||
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | |||||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | Equinox 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | ||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | ||||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | Solstice 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | ||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | Aphelion 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | |||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | Equinox 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | |||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | Solstice 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Holidays 1978
Then I leave you the list of holidays or holidays from 1978 of your country.
National holidays
- 1 January 1978: New Year.
- 2 January 1978: Berchtold Day (AG, BE, FR, GL, JU, LU, NE, OW, SH, SO, TG, VD, ZG, ZH).
- 6 January 1978: Epiphany of the Lord or Three Kings Day (in SZ, TI, UR and some regions of GR).
- 1 March 1978: Republic Day in Neuchâtel.
- 19 March 1978: St. Joseph's Day (in NW, SZ, TI, UR, VS and some regions of ZG, GR, LU and SO).
- 24 March 1978: Holy Friday.
- 27 March 1978: Easter Monday (all cantons except NE).
- 8 April 1978: Driving from Näfels (in the canton of Glarus).
- 1 May 1978: Work party (in AG, BL, BS, JU, SH, TG, TI, ZH and some regions of FR and SO).
- 4 May 1978: Ascension Day.
- 15 May 1978: Pentecost Monday (all cantons except NE).
- 25 May 1978: Corpus Christi (in AG, AI, FR, JU, LU, NE, NW, OW, SO, SZ, TI, UR, VS, ZG).
- 23 June 1978: Independence Day of the Swiss canton of Jura.
- 29 June 1978: Saint Peter and Saint Paul (in TI and some GR and SO regions).
- 1 August 1978: Swiss National Holiday.
- 15 August 1978: Assumption of the Virgin or Virgin of the Dove (in AI, JU, LU, NW, OW, SZ, TI, UR, VS, ZG and some parts of AG and FR).
- 5 September 1978: Youth Day in Geneva.
- 18 September 1978: Fasting Monday (in the cantons of Vaud and Neuchâtel and in part of the Bernese Jura).
- 22 September 1978: Mauritius Day (in parts of AI and Solothurn).
- 25 September 1978: St. Nicholas Day of Flüe (in Obwalden).
- 1 November 1978: All Saints' Day (in AG, AI, GL, JU, LU, NW, OW, SG, SO, SZ, TI, UR, VS, ZG and some parts of FR).
- 8 December 1978: The Immaculate Conception (in AG, AI, LU, NW, OW, SZ, TI, UR, VS, ZG and in some parts of FR and GR).
- 25 December 1978: Nativity of the Lord.
- 26 December 1978: Day of the restoration of the Republic of Geneva (French restoration de la République or restoration genevoise) in the canton of Geneva.
Aphelion and Perihelion 1978
Planet Earth was or will be (depending on when you consult this calculation) at its closest point to the sun, at its perihelion, on 1978-01-01T23:18:00+00:00. On the contrary, our planet Earth will be or was at the greatest distance from the sun, at its aphelion, on 1978-07-05T20:28:00+00:00.
Horoscope 1978: Zodiac calendar 1978
The new 1978 zodiac calendar that includes Ophiuchus and Cetus. There are now 14 signs of the zodiac and these are their dates. Below is the list of zodiac signs and if you prefer you can see the zodiac symbol in the tables for each month above:
- ♑Capricorn 1978: 19 January 1978 - 15 February 1978.
- ♒Aquarium 1978: 16 February 1978 - 10 March 1978.
- ♓Pisces 1978: 11 March 1978 - 27 March 1978.
- 🐳Cetus 1978: 28 March 1978 - 17 April 1978.
- ♈Aries 1978: 18 April 1978 - 13 May 1978.
- ♉Taurus 1978: 14 May 1978 - 19 June 1978.
- ♊Gemini 1978: 20 June 1978 - 20 July 1978.
- ♋Cancer 1978: 21 July 1978 - 9 August 1978.
- ♌Leo 1978: 10 August 1978 - 15 September 1978.
- ♍Virgo 1978: 16 September 1978 - 30 October 1978.
- ♎Libra 1978: 31 October 1978 - 22 November 1978.
- ♏Scorpio 1978: 23 November 1978 - 29 November 1978.
- ⛎Ophiuchus 1978: 30 November 1978 - 17 December 1978.
- ♐Sagittarius 1978: 18 December 1978 - 18 January 1978.
How many holidays are there in 1978?
In the entire official calendar of the year 1978 there are a total of 0 holidays.
How many weeks are there in 1978?
In the entire official calendar of the year 1978 there are a total of 52 weeks.
How many days are there in the year 1978?
In order to answer your question about how many days are there in the year 1978, you have to know if it is a leap year. In this case, 1978 is No a leap year, so it has a total of 365 days.