Calendar of Castellón/Castelló 2026
Official holidays in Castellón/Castelló (Comunitat Valenciana) for 2026.
January
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♐ | 2♐ | 3♐ | P4♐ | |||
| 5♐ | 6♐ | 7♐ | 8♐ | 9♐ | 10♐ | 11♐ |
| 12♐ | 13♐ | 14♐ | 15♐ | 16♐ | 17♐ | 18♐ |
| 19♑ | 20♑ | 21♑ | 22♑ | 23♑ | 24♑ | 25♑ |
| 26♑ | 27♑ | 28♑ | 29♑ | 30♑ | 31♑ |
February
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♑ | ||||||
| 2♑ | 3♑ | 4♑ | 5♑ | 6♑ | 7♑ | 8♑ |
| 9♑ | 10♑ | 11♑ | 12♑ | 13♑ | 14♑ | 15♑ |
| 16♒ | 17♒ | 18♒ | 19♒ | 20♒ | 21♒ | 22♒ |
| 23♒ | 24♒ | 25♒ | 26♒ | 27♒ | 28♒ |
March
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♒ | ||||||
| 2♒ | 3♒ | 4♒ | 5♒ | 6♒ | 7♒ | 8♒ |
| 9♒ | 10♒ | 11♓ | 12♓ | 13♓ | 14♓ | 15♓ |
| 16♓ | 17♓ | 18♓ | 19♓ | P20♓ | 21♓ | 22♓ |
| 23♓ | 24♓ | 25♓ | 26♓ | 27♓ | 28🐳 | 29🐳 |
| 30🐳 | 31🐳 |
April
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1🐳 | 2🐳 | 3🐳 | 4🐳 | 5🐳 | ||
| 6🐳 | 7🐳 | 8🐳 | 9🐳 | 10🐳 | 11🐳 | 12🐳 |
| 13🐳 | 14🐳 | 15🐳 | 16🐳 | 17🐳 | 18♈ | 19♈ |
| 20♈ | 21♈ | 22♈ | 23♈ | 24♈ | 25♈ | 26♈ |
| 27♈ | 28♈ | 29♈ | 30♈ |
May
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♈ | 2♈ | 3♈ | ||||
| 4♈ | 5♈ | 6♈ | 7♈ | 8♈ | 9♈ | 10♈ |
| 11♈ | 12♈ | 13♈ | 14♉ | 15♉ | 16♉ | 17♉ |
| 18♉ | 19♉ | 20♉ | 21♉ | 22♉ | 23♉ | 24♉ |
| 25♉ | 26♉ | 27♉ | 28♉ | 29♉ | 30♉ | 31♉ |
June
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♉ | 2♉ | 3♉ | 4♉ | 5♉ | 6♉ | 7♉ |
| 8♉ | 9♉ | 10♉ | 11♉ | 12♉ | 13♉ | 14♉ |
| 15♉ | 16♉ | 17♉ | 18♉ | 19♉ | 20♊ | V21♊ |
| 22♊ | 23♊ | 24♊ | 25♊ | 26♊ | 27♊ | 28♊ |
| 29♊ | 30♊ |
July
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♊ | 2♊ | 3♊ | 4♊ | A5♊ | ||
| 6♊ | 7♊ | 8♊ | 9♊ | 10♊ | 11♊ | 12♊ |
| 13♊ | 14♊ | 15♊ | 16♊ | 17♊ | 18♊ | 19♊ |
| 20♊ | 21♋ | 22♋ | 23♋ | 24♋ | 25♋ | 26♋ |
| 27♋ | 28♋ | 29♋ | 30♋ | 31♋ |
August
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♋ | 2♋ | |||||
| 3♋ | 4♋ | 5♋ | 6♋ | 7♋ | 8♋ | 9♋ |
| 10♌ | 11♌ | 12♌ | 13♌ | 14♌ | 15♌ | 16♌ |
| 17♌ | 18♌ | 19♌ | 20♌ | 21♌ | 22♌ | 23♌ |
| 24♌ | 25♌ | 26♌ | 27♌ | 28♌ | 29♌ | 30♌ |
| 31♌ |
September
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♌ | 2♌ | 3♌ | 4♌ | 5♌ | 6♌ | |
| 7♌ | 8♌ | 9♌ | 10♌ | 11♌ | 12♌ | 13♌ |
| 14♌ | 15♌ | 16♍ | 17♍ | 18♍ | 19♍ | 20♍ |
| 21♍ | O22♍ | 23♍ | 24♍ | 25♍ | 26♍ | 27♍ |
| 28♍ | 29♍ | 30♍ |
October
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♍ | 2♍ | 3♍ | 4♍ | |||
| 5♍ | 6♍ | 7♍ | 8♍ | 9♍ | 10♍ | 11♍ |
| 12♍ | 13♍ | 14♍ | 15♍ | 16♍ | 17♍ | 18♍ |
| 19♍ | 20♍ | 21♍ | 22♍ | 23♍ | 24♍ | 25♍ |
| 26♍ | 27♍ | 28♍ | 29♍ | 30♍ | 31♎ |
November
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1♎ | ||||||
| 2♎ | 3♎ | 4♎ | 5♎ | 6♎ | 7♎ | 8♎ |
| 9♎ | 10♎ | 11♎ | 12♎ | 13♎ | 14♎ | 15♎ |
| 16♎ | 17♎ | 18♎ | 19♎ | 20♎ | 21♎ | 22♎ |
| 23♏ | 24♏ | 25♏ | 26♏ | 27♏ | 28♏ | 29♏ |
| 30⛎ |
December
View month →| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1⛎ | 2⛎ | 3⛎ | 4⛎ | 5⛎ | 6⛎ | |
| 7⛎ | 8⛎ | 9⛎ | 10⛎ | 11⛎ | 12⛎ | 13⛎ |
| 14⛎ | 15⛎ | 16⛎ | 17⛎ | 18♐ | 19♐ | 20♐ |
| I21♐ | 22♐ | 23♐ | 24♐ | 25♐ | 26♐ | 27♐ |
| 28♐ | 29♐ | 30♐ | 31♐ |
📅 Official Holidays & Non-Working Days in Castellón/Castelló (Comunitat Valenciana) (2026)
December 25, 2026
Christmas Day
National Holiday
December 8, 2026
Immaculate Conception
National Holiday
December 6, 2026
Spanish Constitution Day
National Holiday
April 6, 2026
Lunes de Pascua
Autonomous Community Holiday
October 9, 2026
Día de la Comunidad Valenciana
Autonomous Community Holiday
June 24, 2026
San Juan
Autonomous Community Holiday
March 19, 2026
San José
Autonomous Community Holiday
April 3, 2026
Good Friday
National Holiday
January 6, 2026
Epiphany of the Lord (Three Kings Day)
National Holiday
January 1, 2026
New Year's Day
National Holiday
May 1, 2026
Labor Day
National Holiday
November 1, 2026
All Saints' Day
National Holiday
October 12, 2026
Spain National Day
National Holiday
August 15, 2026
Assumption of Mary
National Holiday
🏖️ Long Weekends and Holidays in Castellón/Castelló (Comunitat Valenciana) (2026)
Christmas Day (December 25-27)
Holiday on Friday! 3-day long weekend to relax or travel.
Lunes de Pascua (April 4-6)
Holiday on Monday! 3-day long weekend to relax or travel.
Día de la Comunidad Valenciana (October 9-11)
Holiday on Friday! 3-day long weekend to relax or travel.
Good Friday (April 3-5)
Holiday on Friday! 3-day long weekend to relax or travel.
Labor Day (May 1-3)
Holiday on Friday! 3-day long weekend to relax or travel.
Spain National Day (October 10-12)
Holiday on Monday! 3-day long weekend to relax or travel.
Immaculate Conception (December 5-8)
Extra long weekend! Taking Monday off gives you 4 consecutive days.
San José (March 19-22)
Extra long weekend! Taking Friday off gives you 4 consecutive days.
Epiphany of the Lord (Three Kings Day) (January 3-6)
Extra long weekend! Taking Monday off gives you 4 consecutive days.
New Year's Day (January 1-4)
Extra long weekend! Taking Friday off gives you 4 consecutive days.
✨ Zodiac Calendar & Constellations (2026)
Astronomical periods of the Sun passing through the zodiac constellations during 2026.
♑
Capricorn
Jan 19 - Feb 15
♒
Aquarius
Feb 16 - Mar 10
♓
Pisces
Mar 11 - Mar 27
🐳
Cetus
Mar 28 - Apr 17
♈
Aries
Apr 18 - May 13
♉
Taurus
May 14 - Jun 19
♊
Gemini
Jun 20 - Jul 20
♋
Cancer
Jul 21 - Aug 9
♌
Leo
Aug 10 - Sep 15
♍
Virgo
Sep 16 - Oct 30
♎
Libra
Oct 31 - Nov 22
♏
Scorpio
Nov 23 - Nov 29
⛎
Ophiuchus
Nov 30 - Dec 17
♐
Sagittarius
Dec 18 - Jan 18
Frequently Asked Questions (FAQ)
How many holidays are there in 2026 in Castellón/Castelló (Comunitat Valenciana)?
The official calendar for Castellón/Castelló (Comunitat Valenciana) has a total of 14 official holidays during the year 2026.
How many weeks are in the year 2026?
The year 2026 has a total of 53 weeks.
How many days are in the year 2026?
The year 2026 has 365 days (is a common year (365 days)).
What year was 7 years before 2026?
7 years before 2026 was the year 2019.
What year was 14 years before 2026?
14 years before 2026 was the year 2012.