Calendar of Alicante/Alacant 2030
Official holidays in Alicante/Alacant (Comunitat Valenciana) for 2030.
January
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | 2โ | 3โ | P4โ | 5โ | 6โ | |
| 7โ | 8โ | 9โ | 10โ | 11โ | 12โ | 13โ |
| 14โ | 15โ | 16โ | 17โ | 18โ | 19โ | 20โ |
| 21โ | 22โ | 23โ | 24โ | 25โ | 26โ | 27โ |
| 28โ | 29โ | 30โ | 31โ |
February
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | 2โ | 3โ | ||||
| 4โ | 5โ | 6โ | 7โ | 8โ | 9โ | 10โ |
| 11โ | 12โ | 13โ | 14โ | 15โ | 16โ | 17โ |
| 18โ | 19โ | 20โ | 21โ | 22โ | 23โ | 24โ |
| 25โ | 26โ | 27โ | 28โ |
March
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | 2โ | 3โ | ||||
| 4โ | 5โ | 6โ | 7โ | 8โ | 9โ | 10โ |
| 11โ | 12โ | 13โ | 14โ | 15โ | 16โ | 17โ |
| 18โ | 19โ | P20โ | 21โ | 22โ | 23โ | 24โ |
| 25โ | 26โ | 27โ | 28๐ณ | 29๐ณ | 30๐ณ | 31๐ณ |
April
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1๐ณ | 2๐ณ | 3๐ณ | 4๐ณ | 5๐ณ | 6๐ณ | 7๐ณ |
| 8๐ณ | 9๐ณ | 10๐ณ | 11๐ณ | 12๐ณ | 13๐ณ | 14๐ณ |
| 15๐ณ | 16๐ณ | 17๐ณ | 18โ | 19โ | 20โ | 21โ |
| 22โ | 23โ | 24โ | 25โ | 26โ | 27โ | 28โ |
| 29โ | 30โ |
May
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | 2โ | 3โ | 4โ | 5โ | ||
| 6โ | 7โ | 8โ | 9โ | 10โ | 11โ | 12โ |
| 13โ | 14โ | 15โ | 16โ | 17โ | 18โ | 19โ |
| 20โ | 21โ | 22โ | 23โ | 24โ | 25โ | 26โ |
| 27โ | 28โ | 29โ | 30โ | 31โ |
June
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | 2โ | |||||
| 3โ | 4โ | 5โ | 6โ | 7โ | 8โ | 9โ |
| 10โ | 11โ | 12โ | 13โ | 14โ | 15โ | 16โ |
| 17โ | 18โ | 19โ | 20โ | V21โ | 22โ | 23โ |
| 24โ | 25โ | 26โ | 27โ | 28โ | 29โ | 30โ |
July
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | 2โ | 3โ | 4โ | A5โ | 6โ | 7โ |
| 8โ | 9โ | 10โ | 11โ | 12โ | 13โ | 14โ |
| 15โ | 16โ | 17โ | 18โ | 19โ | 20โ | 21โ |
| 22โ | 23โ | 24โ | 25โ | 26โ | 27โ | 28โ |
| 29โ | 30โ | 31โ |
August
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | 2โ | 3โ | 4โ | |||
| 5โ | 6โ | 7โ | 8โ | 9โ | 10โ | 11โ |
| 12โ | 13โ | 14โ | 15โ | 16โ | 17โ | 18โ |
| 19โ | 20โ | 21โ | 22โ | 23โ | 24โ | 25โ |
| 26โ | 27โ | 28โ | 29โ | 30โ | 31โ |
September
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | ||||||
| 2โ | 3โ | 4โ | 5โ | 6โ | 7โ | 8โ |
| 9โ | 10โ | 11โ | 12โ | 13โ | 14โ | 15โ |
| 16โ | 17โ | 18โ | 19โ | 20โ | 21โ | O22โ |
| 23โ | 24โ | 25โ | 26โ | 27โ | 28โ | 29โ |
| 30โ |
October
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | 2โ | 3โ | 4โ | 5โ | 6โ | |
| 7โ | 8โ | 9โ | 10โ | 11โ | 12โ | 13โ |
| 14โ | 15โ | 16โ | 17โ | 18โ | 19โ | 20โ |
| 21โ | 22โ | 23โ | 24โ | 25โ | 26โ | 27โ |
| 28โ | 29โ | 30โ | 31โ |
November
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | 2โ | 3โ | ||||
| 4โ | 5โ | 6โ | 7โ | 8โ | 9โ | 10โ |
| 11โ | 12โ | 13โ | 14โ | 15โ | 16โ | 17โ |
| 18โ | 19โ | 20โ | 21โ | 22โ | 23โ | 24โ |
| 25โ | 26โ | 27โ | 28โ | 29โ | 30โ |
December
View month โ| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1โ | ||||||
| 2โ | 3โ | 4โ | 5โ | 6โ | 7โ | 8โ |
| 9โ | 10โ | 11โ | 12โ | 13โ | 14โ | 15โ |
| 16โ | 17โ | 18โ | 19โ | 20โ | I21โ | 22โ |
| 23โ | 24โ | 25โ | 26โ | 27โ | 28โ | 29โ |
| 30โ | 31โ |
๐ Official Holidays & Non-Working Days in Alicante/Alacant (Comunitat Valenciana) (2030)
December 25, 2030
Christmas Day
National Holiday
December 8, 2030
Immaculate Conception
National Holiday
December 6, 2030
Spanish Constitution Day
National Holiday
April 22, 2030
Lunes de Pascua
Autonomous Community Holiday
October 9, 2030
Día de la Comunidad Valenciana
Autonomous Community Holiday
June 24, 2030
San Juan
Autonomous Community Holiday
March 19, 2030
San José
Autonomous Community Holiday
April 19, 2030
Good Friday
National Holiday
January 6, 2030
Epiphany of the Lord (Three Kings Day)
National Holiday
January 1, 2030
New Year's Day
National Holiday
May 1, 2030
Labor Day
National Holiday
November 1, 2030
All Saints' Day
National Holiday
October 12, 2030
Spain National Day
National Holiday
August 15, 2030
Assumption of Mary
National Holiday
๐๏ธ Long Weekends and Holidays in Alicante/Alacant (Comunitat Valenciana) (2030)
Spanish Constitution Day (December 6-8)
Holiday on Friday! 3-day long weekend to relax or travel.
Lunes de Pascua (April 20-22)
Holiday on Monday! 3-day long weekend to relax or travel.
San Juan (June 22-24)
Holiday on Monday! 3-day long weekend to relax or travel.
Good Friday (April 19-21)
Holiday on Friday! 3-day long weekend to relax or travel.
All Saints' Day (November 1-3)
Holiday on Friday! 3-day long weekend to relax or travel.
San José (March 16-19)
Extra long weekend! Taking Monday off gives you 4 consecutive days.
New Year's Day (January 29-1)
Extra long weekend! Taking Monday off gives you 4 consecutive days.
Assumption of Mary (August 15-18)
Extra long weekend! Taking Friday off gives you 4 consecutive days.
โจ Zodiac Calendar & Constellations (2030)
Astronomical periods of the Sun passing through the zodiac constellations during 2030.
โ
Capricorn
Jan 19 - Feb 15
โ
Aquarius
Feb 16 - Mar 10
โ
Pisces
Mar 11 - Mar 27
๐ณ
Cetus
Mar 28 - Apr 17
โ
Aries
Apr 18 - May 13
โ
Taurus
May 14 - Jun 19
โ
Gemini
Jun 20 - Jul 20
โ
Cancer
Jul 21 - Aug 9
โ
Leo
Aug 10 - Sep 15
โ
Virgo
Sep 16 - Oct 30
โ
Libra
Oct 31 - Nov 22
โ
Scorpio
Nov 23 - Nov 29
โ
Ophiuchus
Nov 30 - Dec 17
โ
Sagittarius
Dec 18 - Jan 18
Frequently Asked Questions (FAQ)
How many holidays are there in 2030 in Alicante/Alacant (Comunitat Valenciana)?
The official calendar for Alicante/Alacant (Comunitat Valenciana) has a total of 14 official holidays during the year 2030.
How many weeks are in the year 2030?
The year 2030 has a total of 52 weeks.
How many days are in the year 2030?
The year 2030 has 365 days (is a common year (365 days)).
What year was 7 years before 2030?
7 years before 2030 was the year 2023.
What year was 14 years before 2030?
14 years before 2030 was the year 2016.