Calendar 2002 from Luxembourg in English
Calendar 2002 from Luxembourg in English: free online, in excel and to print where to check the holidays... ¡Get the information here!
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 01 | 1 | P 2 | 3 | 4 | 5 | 6 | |
| 02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 05 | 28 | 29 | 30 | 31 | |||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05 | 1 | 2 | 3 | ||||
| 06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 07 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 08 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 09 | 25 | 26 | 27 | 28 | |||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 09 | 1 | 2 | 3 | ||||
| 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 12 | 18 | 19 | E 20 | 21 | 22 | 23 | 24 |
| 13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 18 | 29 | 30 | |||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | ||
| 19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 | ||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | |||||
| 23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | S 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | A 6 | 7 |
| 28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 31 | 29 | 30 | 31 | ||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | |||
| 32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 35 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 35 | 1 | ||||||
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 39 | E 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 40 | 30 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 44 | 28 | 29 | 30 | 31 | |||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | ||||
| 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 48 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 48 | 1 | ||||||
| 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 51 | 16 | 17 | 18 | 19 | 20 | 21 | S 22 |
| 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 01 | 30 | 31 |
Holidays 2002
Then I leave you the list of holidays or holidays from 2002 of your country.
National holidays
- 1 January 2002: New Year.
- 1 April 2002: Easter Monday.
- 1 May 2002: Work party.
- 9 May 2002: Europe Day Ascension Day.
- 20 May 2002: Pentecost Monday.
- 23 June 2002: National Day of Luxembourg
- 15 August 2002: Assumption
- 1 November 2002: All Saints' Day.
- 25 December 2002: Nativity of the Lord.
- 26 December 2002: Saint Stephen.
Long weekends in 2002
A long weekend occurs when a public holiday extends the weekend to three days of rest. Ideal for short trips and getaways, these long weekends allow for more leisure time and are highly sought after for planning family activities or tourism. Knowing the calendar of long weekends is key to making the most of each "holiday break" throughout the year.
- No long weekends detected.
Bridges in 2002
Find all the bridge holidays for the year 2002 in the updated calendar and plan your time off efficiently. In this section, we show you each available bridge holiday, perfect for organizing getaways and making the most of your midweek days off. Discover official bridge days and stay informed of key dates to plan your vacations and breaks. View bridge days in a clear and visual way so you don’t miss any opportunity to enjoy these additional days off.
- No bridges detected.
Aphelion and Perihelion 2002
Planet Earth was or will be (depending on when you consult this calculation) at its closest point to the sun, at its perihelion, on 2002-01-02T14:09:00+00:00. On the contrary, our planet Earth will be or was at the greatest distance from the sun, at its aphelion, on 2002-07-06T03:47:00+00:00.
Horoscope 2002: Zodiac calendar 2002

The new 2002 zodiac calendar that includes Ophiuchus and Cetus. There are now 14 signs of the zodiac and these are their dates. Below is the list of zodiac signs and if you prefer you can see the zodiac symbol in the tables for each month above:
- ♑Capricorn 2002: 19 January 2002 - 15 February 2002.
- ♒Aquarium 2002: 16 February 2002 - 10 March 2002.
- ♓Pisces 2002: 11 March 2002 - 27 March 2002.
- 🐳Cetus 2002: 28 March 2002 - 17 April 2002.
- ♈Aries 2002: 18 April 2002 - 13 May 2002.
- ♉Taurus 2002: 14 May 2002 - 19 June 2002.
- ♊Gemini 2002: 20 June 2002 - 20 July 2002.
- ♋Cancer 2002: 21 July 2002 - 9 August 2002.
- ♌Leo 2002: 10 August 2002 - 15 September 2002.
- ♍Virgo 2002: 16 September 2002 - 30 October 2002.
- ♎Libra 2002: 31 October 2002 - 22 November 2002.
- ♏Scorpio 2002: 23 November 2002 - 29 November 2002.
- ⛎Ophiuchus 2002: 30 November 2002 - 17 December 2002.
- ♐Sagittarius 2002: 18 December 2002 - 18 January 2002.
How many holidays are there in 2002?
In the entire official calendar of the year 2002 there are a total of 0 holidays.
How many weeks are there in 2002?
In the entire official calendar of the year 2002 there are a total of 52 weeks.
How many days are there in the year 2002?
In order to answer your question about how many days are there in the year 2002, you have to know if it is a leap year. In this case, 2002 is No a leap year, so it has a total of 365 days.