Calendar 2003 from Luxembourg in English
Calendar 2003 from Luxembourg in English: free online, in excel and to print where to check the holidays... ¡Get the information here!
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 01 | 1 | 2 | 3 | P 4 | 5 | ||
| 02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 05 | 27 | 28 | 29 | 30 | 31 | ||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05 | 1 | 2 | |||||
| 06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 09 | 24 | 25 | 26 | 27 | 28 | ||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 09 | 1 | 2 | |||||
| 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 12 | 17 | 18 | 19 | 20 | E 21 | 22 | 23 |
| 13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 14 | 31 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 18 | 28 | 29 | 30 | ||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | |||
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 22 | 1 | ||||||
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 25 | 16 | 17 | 18 | 19 | 20 | S 21 | 22 |
| 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 27 | 30 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | A 4 | 5 | 6 | |
| 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 31 | 28 | 29 | 30 | 31 | |||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | ||||
| 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 39 | 22 | E 23 | 24 | 25 | 26 | 27 | 28 |
| 40 | 29 | 30 | |||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | 5 | ||
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 44 | 27 | 28 | 29 | 30 | 31 | ||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | |||||
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | S 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 | ||||
Holidays 2003
Then I leave you the list of holidays or holidays from 2003 of your country.
National holidays
- 1 January 2003: New Year.
- 21 April 2003: Easter Monday.
- 1 May 2003: Work party.
- 9 May 2003: Europe Day
- 29 May 2003: Ascension Day.
- 9 June 2003: Pentecost Monday.
- 23 June 2003: National Day of Luxembourg
- 15 August 2003: Assumption
- 1 November 2003: All Saints' Day.
- 25 December 2003: Nativity of the Lord.
- 26 December 2003: Saint Stephen.
Long weekends in 2003
A long weekend occurs when a public holiday extends the weekend to three days of rest. Ideal for short trips and getaways, these long weekends allow for more leisure time and are highly sought after for planning family activities or tourism. Knowing the calendar of long weekends is key to making the most of each "holiday break" throughout the year.
- No long weekends detected.
Bridges in 2003
Find all the bridge holidays for the year 2003 in the updated calendar and plan your time off efficiently. In this section, we show you each available bridge holiday, perfect for organizing getaways and making the most of your midweek days off. Discover official bridge days and stay informed of key dates to plan your vacations and breaks. View bridge days in a clear and visual way so you don’t miss any opportunity to enjoy these additional days off.
- No bridges detected.
Aphelion and Perihelion 2003
Planet Earth was or will be (depending on when you consult this calculation) at its closest point to the sun, at its perihelion, on 2003-01-04T05:02:00+00:00. On the contrary, our planet Earth will be or was at the greatest distance from the sun, at its aphelion, on 2003-07-04T05:40:00+00:00.
Horoscope 2003: Zodiac calendar 2003

The new 2003 zodiac calendar that includes Ophiuchus and Cetus. There are now 14 signs of the zodiac and these are their dates. Below is the list of zodiac signs and if you prefer you can see the zodiac symbol in the tables for each month above:
- ♑Capricorn 2003: 19 January 2003 - 15 February 2003.
- ♒Aquarium 2003: 16 February 2003 - 10 March 2003.
- ♓Pisces 2003: 11 March 2003 - 27 March 2003.
- 🐳Cetus 2003: 28 March 2003 - 17 April 2003.
- ♈Aries 2003: 18 April 2003 - 13 May 2003.
- ♉Taurus 2003: 14 May 2003 - 19 June 2003.
- ♊Gemini 2003: 20 June 2003 - 20 July 2003.
- ♋Cancer 2003: 21 July 2003 - 9 August 2003.
- ♌Leo 2003: 10 August 2003 - 15 September 2003.
- ♍Virgo 2003: 16 September 2003 - 30 October 2003.
- ♎Libra 2003: 31 October 2003 - 22 November 2003.
- ♏Scorpio 2003: 23 November 2003 - 29 November 2003.
- ⛎Ophiuchus 2003: 30 November 2003 - 17 December 2003.
- ♐Sagittarius 2003: 18 December 2003 - 18 January 2003.
How many holidays are there in 2003?
In the entire official calendar of the year 2003 there are a total of 0 holidays.
How many weeks are there in 2003?
In the entire official calendar of the year 2003 there are a total of 52 weeks.
How many days are there in the year 2003?
In order to answer your question about how many days are there in the year 2003, you have to know if it is a leap year. In this case, 2003 is No a leap year, so it has a total of 365 days.